| N | Article figures | Units | 2009 year | 2010 year |
| 01.01.2009 | 01.04.2009 | 01.07.2009 | 01.10.2009 | 01.01.2010 |
| 1 | The number of clients with turnover (over RUR 1 million quarterly) | off | 1 872 | 1 160 | 1 267 | 1 312 | 1 428 |
| 2 | The number of internet bank clients | off | 2 627 | 2 755 | 2 886 | 3 010 | 3 139 |
| 3 | The number of employees | pers. | 227 | 233 | 231 | 227 | 226 |
| 4 | The number of loan recipients | off | 425 | 427 | 424 | 407 | 403 |
| 5 | The sum total of RUR credit portfolio | thousands of RUR | 2 948 065 | 2 829 837 | 2 970 214 | 2 875 523 | 2 935 993 |
| 6 | The sum total of currency credit portfolio | thousands of RUR | 650 960 | 666 796 | 679 179 | 471 460 | 446 542 |
| 7 | The instant balance liquidity index | % | 80,08 | 94,42 | 66,14 | 82,07 | 114,35 |
| 8 | The number of bank cards issued | off | 16 094 | 15 846 | 16 044 | 16 077 | 16 417 |
| 9 | The number of import/export transaction certificates | off | 7 466 | 7 702 | 8 214 | 7 348 | 7 378 |
| 10 | The bank's total assets | thousands of RUR | 7 668 697 | 6 883 657 | 7 387 837 | 8 407 243 | 9 896 945 |
| 11 | The bank's capital | thousands of RUR | 552 572 | 572 704 | 608 274 | 604 560 | 609 263 |
| 12 | Invested assets | thousands of RUR | 3 702 359 | 3 623 698 | 3 794 895 | 3 503 363 | 3 543 661 |
| Figures for the reported period |
| 2008 year | 2009 year |
| 4 quarter | 1 quarter | 2 quarter | 3 quarter | 4 quarter |
| 13 | Balance sheet profit | thousands of RUR | 63 694 | 35 219 | 46 566 | 11 365 | 12 014 |
| 14 | Loan reserve | thousands of RUR | 57 344 | 63 435 | 78 445 | 144 618 | 201 358 |